Royalty Table
Royalties from other partnered products not listed are either single or double digit royalties as described under collaborative research and development programs in the current 10-K. Not all royalties are disclosed due to confidentiality requirements.
| Eltrombopag (PROMACTA®)(1)(2) | | 4.7% 6.6% 7.5% 9.4% 9.3% | Less than $100M annual sales Sales in range of $100M - $200M Sales in range of $200M - $400M Sales greater than $400M Sales greater than $1.5B |
| GSK-5921(2) | ![]() | 14.5% | All sales (6.5% for first year sales) |
| Carfilzomib (KYPROLIS®)(1) | 1.5% | Sales up to and including $250M | |
| AVINZA® (1) | ![]() | 5% | If sales are less than $200M annually Higher royalties paid if sales exceed $200M |
| Bazedoxifene (VIVIANT™)(1) BZA/CE | ![]() | 0.5% 1.5% 2.5% | Less than $400M annual sales Sales in range of $400M - $1.0B annually Sales greater than $1B annually |
| RE-021 | ![]() | 9% | All sales |
(1) | Currently receiving royalty payments |
(2) | Net of payments due to The Rockefeller University. |
Site 'Main' Navigation:


