Royalties
Royalties from other partnered products not listed are either single or double digit royalties as described under collaborative research and development programs in the current 10-K. Not all royalties are disclosed due to confidentiality requirements.
| Eltrombopag (PROMACTA™)(1)(2) | 4.7% 6.6% 7.5% 9.4% 9.3% | Less than $100M annual sales On portion of sales in range of $100M - $200M On portion of sales in range of $200M - $400M On portion of sales greater than $400M On portion of sales greater than $1.5B | |
| LGD-4665(2) | | 14.5% | All sales (6.5% for first year sales) |
| AVINZA®(1) | ![]() | 5% | If sales are less than $200M annually Higher royalties paid if sales exceed $200M |
| Bazedoxifene (VIVIANT™) Basedoxifene (APRELA™) | ![]() | 0.5% 1.5% 2.5% 3% | Less than $400M annual sales On portion of sales in range of $400M - $1.0B annually On portion of sales greater than $1B annually All sales |
| Tanzisertib | ![]() | 2% | All sales |
(1) | Currently receiving royalty payments |
(2) | Net of payments due to The Rockefeller University. |
(3) | If GSK exercises its Proof of Concept (PoC) Option for a particular Target, Ligand may continue the development until PoC and receive stepped up royalties ranging from 10% to 14% under the categories of annual sales described above. |
Site 'Main' Navigation:


